Résultats ISMF World Cup Andorra - Individual Race
Classement ISMF - Senior Men

Pos. No. Nom Nati Tours Temps total Ecart
1 3 PALZER ANTON GER 2 01:33:51.65 -
2 20 LENZI DAMIANO ITA 2 (C) 01:34:42.65 00:00:51.000
3 5 GACHET XAVIER FRA 2 01:34:52.03 00:01:00.380
4 6 EYDALLIN MATTEO ITA 2 01:35:07.37 00:01:15.720
5 8 ANTONIOLI ROBERT ITA 2 01:35:18.14 00:01:26.490
6 1 JORNET BURGADA KILIAN ESP 2 01:35:48.65 00:01:57.000
7 17 MARTI WERNER SUI 2 01:36:08.33 00:02:16.680
8 13 BON MARDION WILLIAM FRA 2 01:37:02.84 00:03:11.190
9 2 BOSCACCI MICHELE ITA 2 01:38:08.27 00:04:16.620
10 10 SEVENNEC ALEXIS FRA 2 01:39:04.39 00:05:12.740
11 15 FAVRE VALENTIN FRA 2 01:39:27.82 00:05:36.170
12 23 HERRMANN JAKOB AUT 2 01:40:16.00 00:06:24.350
13 33 PINSACH RUBIROLA MARC ESP 2 01:41:28.06 00:07:36.410
14 19 ECOEUR YANNICK SUI 2 01:42:27.76 00:08:36.110
15 24 WEISSKOPF MARTIN AUT 2 01:42:42.07 00:08:50.420
16 41 CABALLERO ORTEGA MIGUEL ESP 2 01:43:15.55 00:09:23.900
17 12 MAGUET NADIR ITA 2 01:44:13.24 00:10:21.590
18 29 ARNOLD IWAN SUI 2 01:44:46.45 00:10:54.800
19 30 SKJERVHEIM LARS ERIK NOR 2 01:44:47.11 00:10:55.460
20 32 ZUGG DANIEL AUT 2 01:45:02.56 00:11:10.910
21 4 JACQUEMOUD MATHEO FRA 2 (C) 01:45:13.11 00:11:21.460
22 27 BOFFELLI WILLIAM ITA 2 01:45:32.93 00:11:41.280
23 39 GACHET PIERRE-FRANÇOIS FRA 2 01:46:12.76 00:12:21.110
24 31 HÖFL ARMIN AUT 2 01:46:14.31 00:12:22.660
25 43 CARDONA COLL NIL ESP 2 01:46:50.97 00:12:59.320
26 34 ARENY BERNABE XAVIER AND 2 01:48:10.34 00:14:18.690
27 45 ALBOS CAVALIERE DAVID AND 2 (C) 01:51:23.73 00:17:32.080
28 60 WALDER JOHANNES AUT 2 01:51:43.51 00:17:51.860
29 58 MARTIN MEDINA GERBER AND 2 01:51:51.74 00:18:00.090
30 40 ALBOS CAVALIERE JOAN AND 2 01:51:59.55 00:18:07.900
31 61 INNERHOFER PATRICK AUT 2 01:53:14.08 00:19:22.430
32 52 LØLAND GLENN TORE NOR 2 01:55:34.63 00:21:42.980
33 59 CARTER ERIC USA 2 01:56:50.97 00:22:59.320
34 44 HOFF SINDRE NOR 2 01:57:55.55 00:24:03.900
35 56 SENK ANZE SLO 2 02:00:29.25 00:26:37.600
36 9 VIRET LEO FRA 0 - DNF
37 21 BLANC DIDIER FRA 0 - DNF
38 38 STEINDL ANDRÉAS SUI 0 - DNF
39 62 LUNDBLAD ANDREAS SWE 0 - DNF
40 7 REICHEGGER MANFRED ITA 0 - DNS
41 28 KUHAR NEJC SLO 0 - DNS
42 36 HOFFMANN CHRISTIAN AUT 0 - DNS
43 47 SOLE FERNANDEZ JORDI AND 0 - DNS
44 54 LAUTENBACHER TONI GER 0 - DNS